●40x40x10 A
Model No. Bearing Voltage Current Power Speed Air Flow Pressure Noise Weight
(V) (A) (W) (rpm) (CFM) (inchAq) dB(A) (g)
MG(1)4005LS-(2)10 S.B 5 0.15 0.75 4600 4.45 0.087 20.5 14
MG(1)4005MS-(2)10 S.B 5 0.20 1.00 5500 5.44 0.116 26.0 14
MG(1)4005HS-(2)10 S.B 5 0.25 1.25 6400 6.35 0.160 30.0 14
MG(1)4005XS-(2)10 S.B 5 0.30 1.50 7300 7.25 0.201 33.0 14
MG(1)4005YS-(2)10 S.B 5 0.38 1.90 8200 8.31 0.255 35.8 14
MG(1)4012LS-(2)10 S.B 12 0.08 0.96 4600 4.45 0.087 20.5 14
MG(1)4012MS-(2)10 S.B 12 0.09 1.08 5500 5.44 0.116 26.0 14
MG(1)4012HS-(2)10 S.B 12 0.11 1.32 6400 6.35 0.160 30.0 14
MG(1)4012XS-(2)10 S.B 12 0.13 1.56 7300 7.25 0.201 33.0 14
MG(1)4012YS-(2)10 S.B 12 0.16 1.92 8200 8.31 0.255 35.8 14
MG(1)4024LS-(2)10 S.B 24 0.06 1.44 4600 4.45 0.087 20.5 14
MG(1)4024MS-(2)10 S.B 24 0.07 1.68 5500 5.44 0.116 26.0 14
MG(1)4024HS-(2)10 S.B 24 0.08 1.92 6400 6.35 0.160 30.0 14
MG(1)4024XS-(2)10 S.B 24 0.09 2.16 7300 7.25 0.201 33.0 14
MG(1)4024YS-(2)10 S.B 24 0.10 2.40 8200 8.31 0.255 35.8 14
●40x40x10 B
Model No. Bearing Voltage Current Power Speed Air Flow Pressure Noise Weight
(V) (A) (W) (rpm) (CFM) (inchAq) dB(A) (g)
MG(1)4005LF-(2)10 F 5 0.15 0.75 4600 5.85 0.090 19.8 12
MG(1)4005HF-(2)10 F 5 0.25 1.25 5500 7.15 0.123 25.9 12
MG(1)4005XF-(2)10 F 5 0.30 1.50 6400 8.43 0.166 30.4 12
MG(1)4012LF-(2)10 F 12 0.08 0.96 4600 5.85 0.090 19.8 12
MG(1)4012HF-(2)10 F 12 0.11 1.32 5500 7.15 0.123 25.9 12
MG(1)4012XF-(2)10 F 12 0.13 1.56 6400 8.43 0.166 30.4 12
●40x40x10 C
Model No. Bearing Voltage Current Power Speed Air Flow Pressure Noise Weight
(V) (A) (W) (rpm) (CFM) (inchAq) dB(A) (g)
MG(1)4005LS-(2)10 B.S 5 0.15 0.75 4600 4.86 0.081 19.3 14
MG(1)4005MS-(2)10 B.S 5 0.20 1.00 5500 5.85 0.117 24.3 14
MG(1)4005HS-(2)10 B.S 5 0.25 1.25 6400 6.71 0.148 28.6 14
MG(1)4005XS-(2)10 B.S 5 0.30 1.50 7300 7.74 0.196 32.8 14
MG(1)4005YS-(2)10 B.S 5 0.38 1.90 8200 8.72 0.242 35.1 14
MG(1)4012LS-(2)10 B.S 12 0.08 0.96 4600 4.86 0.081 19.3 14
MG(1)4012MS-(2)10 B.S 12 0.09 1.08 5500 5.85 0.117 24.3 14
MG(1)4012HS-(2)10 B.S 12 0.11 1.32 6400 6.71 0.148 28.6 14
MG(1)4012XS-(2)10 B.S 12 0.13 1.56 7300 7.74 0.196 32.8 14
MG(1)4012YS-(2)10 B.S 12 0.16 1.92 8200 8.72 0.242 35.1 14
MGA4012HB-O10 B 12 0.11 1.32 6400 6.71 0.148 28.6 12
MGA4012YB-O10 B 12 0.16 1.92 8200 8.72 0.243 35.1 12