●40x40x28 B
Model No. Bearing Voltage Current Power Speed Air Flow Pressure Noise Weight
(V) (A) (W) (rpm) (CFM) (inchAq) dB(A) (g)
MG(1)4012XB-(2)28 B 12 0.25 3.00 8000 14.18 0.496 41.1 45
MG(1)4012YB-(2)28 B 12 0.38 4.56 9500 17.10 0.654 46.4 45
MG(1)4012ZB-(2)28 B 12 0.40 4.80 11000 19.27 0.878 50.0 45
MG(1)4012UB-(2)28 B 12 0.55 6.60 13000 23.20 1.280 55.3 45
MG(1)4012VB-(2)28 B 12 0.80 9.60 15000 27.09 1.673 59.1 45
MG(1)4012WB-(2)28 B 12 1.20 14.40 18000 32.50 2.420 64.4 45
MG(1)4024XB-(2)28 B 24 0.12 2.88 8000 14.18 0.496 41.1 45
MG(1)4024YB-(2)28 B 24 0.15 3.60 9500 17.10 0.654 46.4 45
MG(1)4024ZB-(2)28 B 24 0.20 4.80 11000 19.27 0.878 50.0 45
MG(1)4024UB-(2)28 B 24 0.30 7.20 13000 23.20 1.280 55.3 45
●40x40x28 C
Model No. Bearing Voltage Current Power Speed Air Flow Pressure Noise Weight
(V) (A) (W) (rpm) (CFM) (inchAq) dB(A) (g)
MG(1)4012XB-(2)28 B 12 0.25 3.00 11000 14.65 0.795 41.1 45
MG(1)4012YB-(2)28 B 12 0.38 4.56 13000 17.69 1.102 45.6 45
MG(1)4012ZB-(2)28 B 12 0.40 4.80 15000 20.55 1.394 49.8 45
MG(1)4012UB-(2)28 B 12 0.55 6.60 18000 24.56 2.004 53.8 45
●40x40x28 D
Model No. Bearing Voltage Current Power Speed Air Flow Pressure Noise Weight
(V) (A) (W) (rpm) (CFM) (inchAq) dB(A) (g)
MG(1)4012ZB-(2)28 B 12 0.40 4.80 15000 17.86 1.583 47.4 82
MG(1)4012UB-(2)28 B 12 0.55 6.60 18000 21.44 2.201 51.1 82
MG(1)4012VB-(2)28 B 12 0.80 9.60 21000 25.22 2.941 56.5 82
MG(1)4012WB-(2)28 B 12 1.20 14.40 24000 28.57 3.717 60.2 82
MG(1)4024ZB-(2)28 B 24 0.20 4.80 15000 17.86 1.583 47.4 82
MG(1)4024UB-(2)28 B 24 0.30 7.20 18000 21.44 2.201 51.1 82