●92x92x25 A
Model No. Bearing Voltage Current Power Speed Air Flow Pressure Noise Weight
(V) (A) (W) (rpm) (CFM) (inchAq) dB(A) (g)
MGA9212YB-O25 B 12 0.41 4.92 3200 60.99 0.215 40.4 93
MGA9224UB-O25 B 24 0.48 9.60 3800 70.08 0.265 44.2 93

Model No. Bearing Voltage Current Power Speed Air Flow Pressure Noise Weight
(V) (A) (W) (rpm) (CFM) (inchAq) dB(A) (g)
MG(1)9212LF-(2)25 F.B.R 12 0.15 1.80 2100 37.44 0.091 29.0 95
MG(1)9212MF-(2)25 F.B.R 12 0.17 2.04 2300 42.15 0.111 30.5 95
MG(1)9212HF-(2)25 F.B.R 12 0.25 3.00 2600 48.32 0.141 33.4 95
MG(1)9212XF-(2)25 F.B.R 12 0.32 3.84 2900 52.86 0.168 36.3 95
MG(1)9212YF-(2)25 F.B.R 12 0.41 4.92 3200 60.99 0.207 38.7 95
MG(1)9212ZF-(2)25 F.B.R 12 0.47 5.64 3600 68.46 0.252 42.0 95
MG(1)9212UF-(2)25 F.B.R 12 0.54 6.48 3800 70.08 0.276 42.9 95
MG(1)9224LF-(2)25 F.B.R 24 0.12 2.88 2100 37.44 0.091 29.0 95
MG(1)9224MF-(2)25 F.B.R 24 0.15 3.60 2300 42.15 0.111 30.5 95
MG(1)9224HF-(2)25 F.B.R 24 0.19 4.56 2600 48.32 0.141 33.4 95
MG(1)9224XF-(2)25 F.B.R 24 0.22 5.28 2900 52.86 0.168 36.3 95
MG(1)9224YF-(2)25 F.B.R 24 0.27 6.48 3200 60.99 0.207 38.7 95
MG(1)9224ZF-(2)25 F.B.R 24 0.40 9.60 3600 68.46 0.252 42.0 95
MG(1)9224UF-(2)25 F.B.R 24 0.48 11.52 3800 70.08 0.276 42.9 95
MG(1)9248XF-(2)25 F.B.R 48 0.12 5.76 2900 52.86 0.168 36.3 95
MG(1)9248YF-(2)25 F.B.R 48 0.16 7.68 3200 60.99 0.207 38.7 95
MG(1)9248ZF-(2)25 F.B.R 48 0.20 9.60 3600 68.46 0.252 42.0 95
MG(1)9248UF-(2)25 F.B.R 48 0.25 12.00 3800 70.08 0.276 42.9 95
●92x92x25 B
Model No. Bearing Voltage Current Power Speed Air Flow Pressure Noise Weight
(V) (A) (W) (rpm) (CFM) (inchAq) dB(A) (g)
MG(1)9212LR-(2)25 R 12 0.15 1.80 2100 39.10 0.096 27.1 93
MG(1)9212MR-(2)25 R 12 0.17 2.04 2300 42.81 0.120 29.7 93
MG(1)9212HR-(2)25 R 12 0.25 3.00 2600 48.40 0.150 31.0 93
MG(1)9212XR-(2)25 R 12 0.32 3.84 2900 52.03 0.174 33.5 93
MG(1)9212YR-(2)25 R 12 0.41 4.92 3200 60.99 0.215 36.5 93
MG(1)9212ZR-(2)25 R 12 0.47 5.64 3600 69.27 0.274 40.2 93
MG(1)9212UR-(2)25 R 12 0.54 6.48 4200 78.69 0.355 44.8 93
●92x92x25 C
Model No. Bearing Voltage Current Power Speed Air Flow Pressure Noise Weight
(V) (A) (W) (rpm) (CFM) (inchAq) dB(A) (g)
MG(1)9212LB-(2)25 B 12 0.15 1.80 2100 40.21 0.124 32.5 155
MG(1)9212MB-(2)25 B 12 0.17 2.04 2300 44.04 0.148 35.1 155
MG(1)9212HB-(2)25 B 12 0.25 3.00 2600 53.03 0.200 38.6 155
MG(1)9212XB-(2)25 B 12 0.32 3.84 2900 59.15 0.248 41.1 155
MG(1)9212YB-(2)25 B 12 0.41 4.92 3200 62.54 0.287 44.1 155
MG(1)9212ZB-(2)25 B 12 0.47 5.64 3600 72.33 0.357 47.1 155
MG(1)9212UB-(2)25 B 12 0.54 6.48 3800 77.76 0.374 48.8 155
MG(1)9224HB-(2)25 B 24 0.19 4.56 2600 53.03 0.200 38.6 155
MG(1)9224XB-(2)25 B 24 0.22 5.28 3200 62.54 0.287 44.1 155
MG(1)9224YB-(2)25 B 24 0.27 6.48 3500 70.32 0.337 46.8 155
MG(1)9224ZB-(2)25 B 24 0.40 9.60 3800 77.76 0.374 48.8 155
MG(1)9224UB-(2)25 B 24 0.48 11.52 4300 86.25 0.487 52.9 155
MG(1)9248XB-(2)25 B 48 0.12 5.76 3200 62.54 0.287 44.1 155
MG(1)9248YB-(2)25 B 48 0.16 7.68 3500 70.32 0.337 46.8 155
MG(1)9248ZB-(2)25 B 48 0.20 9.60 3800 77.76 0.374 48.8 155
MG(1)9248UB-(2)25 B 48 0.25 12.00 4300 86.25 0.487 52.9 155
●92x92x25 G
Model No. Bearing Voltage Current Power Speed Air Flow Pressure Noise Weight
(V) (A) (W) (rpm) (CFM) (inchAq) dB(A) (g)
MG(1)9212LR-(2)25 R 12 0.15 1.80 2100 39.10 0.096 27.1 93
MG(1)9212MR-(2)25 R 12 0.17 2.04 2300 42.81 0.120 29.7 93
MG(1)9212HR-(2)25 R 12 0.25 3.00 2600 48.40 0.150 31.0 93
MG(1)9212XR-(2)25 R 12 0.32 3.84 2900 52.03 0.174 33.5 93
MG(1)9212YR-(2)25 R 12 0.41 4.92 3200 60.99 0.215 36.5 93
MG(1)9212ZR-(2)25 R 12 0.47 5.64 3600 69.27 0.274 40.2 93
MG(1)9212UR-(2)25 R 12 0.54 6.48 4200 78.69 0.355 44.8 93
●92x92x25 H
Model No. Bearing Voltage Current Power Speed Air Flow Pressure Noise Weight
(V) (A) (W) (rpm) (CFM) (inchAq) dB(A) (g)
MG(1)9212LB-(2)25 B.R 12 0.15 1.80 2100 35.10 0.100 26.7 97
MG(1)9212MB-(2)25 B.R 12 0.17 2.04 2300 38.50 0.120 30.7 97
MG(1)9212HB-(2)25 B.R 12 0.25 3.00 2600 43.10 0.150 33.7 97
MG(1)9212XB-(2)25 B.R 12 0.32 3.84 2900 49.70 0.170 36.1 97
MG(1)9212YB-(2)25 B.R 12 0.41 4.92 3200 56.90 0.210 40.9 97
MG(1)9212ZB-(2)25 B.R 12 0.47 5.64 3600 61.50 0.270 43.9 97
MG(1)9212UB-(2)25 B.R 12 0.54 6.48 3800 64.80 0.290 45.6 97