●50x50x10 A
Model No. Bearing Voltage Current Power Speed Air Flow Pressure Noise Weight
(V) (A) (W) (rpm) (CFM) (inchAq) dB(A) (g)
MG(1)5005LS-(2)10 B.S 5 0.11 0.55 3500 7.15 0.057 25.5 19
MG(1)5005MS-(2)10 B.S 5 0.18 0.90 4400 8.68 0.091 28.0 19
MG(1)5005HS-(2)10 B.S 5 0.26 1.30 5300 10.64 0.128 32.1 19
MG(1)5005XS-(2)10 B.S 5 0.35 1.75 6200 12.72 0.160 36.0 19
MG(1)5012LS-(2)10 B.S 12 0.08 0.96 3500 7.15 0.057 25.5 19
MG(1)5012MS-(2)10 B.S 12 0.10 1.20 4400 8.68 0.091 28.0 19
MG(1)5012HS-(2)10 B.S 12 0.12 1.44 5300 10.64 0.128 32.1 19
MG(1)5012XS-(2)10 B.S 12 0.19 2.28 6200 12.72 0.160 36.0 19
MG(1)5024LS-(2)10 B.S 24 0.07 1.68 3500 7.15 0.057 25.5 19
MG(1)5024MS-(2)10 B.S 24 0.08 1.92 4400 8.68 0.091 28.0 19
MG(1)5024HS-(2)10 B.S 24 0.09 2.16 5300 10.64 0.128 32.1 19
MG(1)5024XS-(2)10 B.S 24 0.10 2.40 6200 12.72 0.160 36.0 19
●50x50x10 B
Model No. Bearing Voltage Current Power Speed Air Flow Pressure Noise Weight
(V) (A) (W) (rpm) (CFM) (inchAq) dB(A) (g)
MG(1)5005LS-(2)10 B.S 5 0.11 0.55 4000 7.78 0.064 20.7 18
MG(1)5005MS-(2)10 B.S 5 0.18 0.90 5000 9.61 0.094 27.8 18
MG(1)5005HS-(2)10 B.S 5 0.26 1.30 6000 11.74 0.127 32.8 18
MG(1)5012LS-(2)10 B.S 12 0.08 0.96 4000 7.78 0.064 20.7 18
MG(1)5012MS-(2)10 B.S 12 0.10 1.20 5000 9.61 0.094 27.8 18
MG(1)5012HS-(2)10 B.S 12 0.12 1.44 6000 11.74 0.127 32.8 18