+886 2 27617065 support@fontekcorp.com
●60x60x38 B
Model No. Bearing Voltage Current Power Speed Air Flow Pressure Noise Weight
(V) (A) (W) (rpm) (CFM) (inchAq) dB(A) (g)
MG(1)6012LB-(2)38 B 12 0.35 4.20 8000 30.58 0.748 44.0 118
MG(1)6012MB-(2)38 B 12 0.50 6.00 10000 38.87 1.185 50.3 118
MG(1)6012HB-(2)38 B 12 0.75 9.00 12000 45.54 1.484 52.4 118
MG(1)6012XB-(2)38 B 12 0.95 11.40 13000 49.34 1.843 54.5 118
MG(1)6012YB-(2)38 B 12 1.20 14.40 14000 53.13 1.969 55.3 118
MG(1)6012ZB-(2)38 B 12 1.50 18.00 16000 61.00 2.606 58.8 118
MG(1)6012UB-(2)38 B 12 1.80 21.60 18000 68.62 3.051 62.0 118
MG(1)6024LB-(2)38 B 24 0.18 4.32 8000 30.58 0.748 44.0 118
MG(1)6024MB-(2)38 B 24 0.25 6.00 10000 38.87 1.185 50.3 118
MG(1)6024HB-(2)38 B 24 0.38 9.12 12000 45.54 1.484 52.4 118
MG(1)6024XB-(2)38 B 24 0.50 12.00 13000 49.34 1.843 54.5 118
MG(1)6024YB-(2)38 B 24 0.60 14.40 14000 53.13 1.969 55.3 118
MG(1)6024ZB-(2)38 B 24 0.75 18.00 16000 61.00 2.606 58.8 118
MG(1)6024UB-(2)38 B 24 1.00 24.00 18000 68.62 3.051 62.0 118
MG(1)6048LB-(2)38 B 48 0.13 6.24 8000 30.58 0.748 44.0 118
MG(1)6048MB-(2)38 B 48 0.16 7.68 10000 38.87 1.185 50.3 118
MG(1)6048HB-(2)38 B 48 0.22 10.56 12000 45.54 1.484 52.4 118
MG(1)6048XB-(2)38 B 48 0.27 12.96 13000 49.34 1.843 54.5 118
MG(1)6048YB-(2)38 B 48 0.36 17.28 14000 53.13 1.969 55.3 118
MG(1)6048ZB-(2)38 B 48 0.40 19.20 16000 61.00 2.606 58.8 118
MG(1)6048UB-(2)38 B 48 0.50 24.00 18000 68.62 3.051 62.0 118
●60x60x38 C
Model No. Bearing Voltage Current Power Speed Air Flow Pressure Noise Weight
(V) (A) (W) (rpm) (CFM) (inchAq) dB(A) (g)
MG(1)6012LB-(2)38 B 12 0.35 4.20 7000 29.60 0.688 47.0 120
MG(1)6012MB-(2)38 B 12 0.50 6.00 8500 35.62 1.023 52.3 120
MG(1)6012HB-(2)38 B 12 0.75 9.00 10000 43.22 1.370 56.5 120
MG(1)6012XB-(2)38 B 12 0.95 11.40 11000 47.77 1.649 59.9 120
MG(1)6012YB-(2)38 B 12 1.20 14.40 12000 50.66 1.929 60.6 120
MG(1)6012ZB-(2)38 B 12 1.50 18.00 13000 54.65 2.244 62.2 120
MG(1)6012UB-(2)38 B 12 1.80 21.60 14000 59.00 2.566 65.5 120
MG(1)6012VB-(2)38 B 12 3.30 39.60 16800 72.10 3.610 68.5 120