●80x80x25 A
Model No. Bearing Voltage Current Power Speed Air Flow Pressure Noise Weight
(V) (A) (W) (rpm) (CFM) (inchAq) dB(A) (g)
MG(1)8005LF-(2)25 F.B.R 5 0.28 1.40 2100 25.70 0.083 26.2 89
MG(1)8005MF-(2)25 F.B.R 5 0.32 1.60 2500 30.81 0.113 30.1 89
MG(1)8005HF-(2)25 F.B.R 5 0.45 2.25 3000 37.20 0.163 34.2 89
MG(1)8012LF-(2)25 F.B.R 12 0.12 1.44 2100 25.70 0.083 26.2 89
MG(1)8012MF-(2)25 F.B.R 12 0.15 1.80 2500 30.81 0.113 30.1 89
MG(1)8012HF-(2)25 F.B.R 12 0.24 2.88 3000 37.20 0.163 34.2 89
MG(1)8012XF-(2)25 F.B.R 12 0.39 4.68 3600 45.57 0.230 39.3 89
MG(1)8012YF-(2)25 F.B.R 12 0.42 5.04 3900 48.90 0.261 41.7 89
MG(1)8012ZF-(2)25 F.B.R 12 0.54 6.48 4200 53.72 0.307 43.3 89
MG(1)8012UF-(2)25 F.B.R 12 0.66 7.92 4800 62.23 0.386 47.5 89
MG(1)8024LF-(2)25 F.B.R 24 0.09 2.16 2100 25.70 0.083 26.2 89
MG(1)8024MF-(2)25 F.B.R 24 0.11 2.64 2500 30.81 0.113 30.1 89
MG(1)8024HF-(2)25 F.B.R 24 0.16 3.84 3000 37.20 0.163 34.2 89
MG(1)8024XF-(2)25 F.B.R 24 0.23 5.52 3600 45.57 0.230 39.3 89
MG(1)8024YF-(2)25 F.B.R 24 0.26 6.24 3900 48.90 0.261 41.7 89
MG(1)8024ZF-(2)25 F.B.R 24 0.30 7.20 4200 53.72 0.307 43.3 89
MG(1)8024UF-(2)25 F.B.R 24 0.48 11.52 4800 62.23 0.386 47.5 89
MG(1)8048XF-(2)25 F.B.R 48 0.08 3.84 3600 45.57 0.230 39.3 89
MG(1)8048YF-(2)25 F.B.R 48 0.13 6.24 3900 48.90 0.261 41.7 89
MG(1)8048ZF-(2)25 F.B.R 48 0.18 8.64 4200 53.72 0.307 43.3 89
MG(1)8048UF-(2)25 F.B.R 48 0.30 14.40 4800 62.23 0.386 47.5 89
MGA8012HR-O25 R 12 0.29 2.88 3000 37.20 0.123 34.6 90
MGA8012ZR-O25 R 12 0.54 6.48 4200 53.72 0.230 43.5 90
MGA8012XB-O25 B 12 0.39 4.68 3600 45.57 0.175 39.5 90
MGA8012UB-O25 B 12 0.66 7.92 4800 62.23 0.307 48.2 90
MGA8024XB-O25 B 24 0.23 5.52 3600 45.57 0.175 39.5 90
MGA8024ZB-O25 B 24 0.30 7.20 4200 53.72 0.230 44.3 90
●80x80x25 B
Model No. Bearing Voltage Current Power Speed Air Flow Pressure Noise Weight
(V) (A) (W) (rpm) (CFM) (inchAq) dB(A) (g)
MG(1)8005LF-(2)25 F.B.R 5 0.28 1.40 2100 28.46 0.078 22.8 90
MG(1)8005MF-(2)25 F.B.R 5 0.32 1.60 2500 34.85 0.110 28.7 90
MG(1)8005HF-(2)25 F.B.R 5 0.45 2.25 3000 41.34 0.146 32.9 90
MG(1)8012LF-(2)25 F.B.R 12 0.12 1.44 2100 28.46 0.078 22.8 90
MG(1)8012MF-(2)25 F.B.R 12 0.15 1.80 2500 34.85 0.110 28.7 90
MG(1)8012HF-(2)25 F.B.R 12 0.24 2.88 3000 41.34 0.146 32.9 90
MG(1)8012XF-(2)25 F.B.R 12 0.39 4.68 3600 49.89 0.204 37.0 90
MG(1)8012YF-(2)25 F.B.R 12 0.42 5.04 3900 55.13 0.244 38.9 90
MG(1)8012ZF-(2)25 F.B.R 12 0.54 6.48 4200 58.35 0.276 42.0 90
MG(1)8012UF-(2)25 F.B.R 12 0.66 7.92 4800 68.88 0.361 44.9 90
MG(1)8024LF-(2)25 F.B.R 24 0.09 2.16 2100 28.46 0.078 22.8 90
MG(1)8024MF-(2)25 F.B.R 24 0.11 2.64 2500 34.85 0.110 28.7 90
MG(1)8024HF-(2)25 F.B.R 24 0.16 3.84 3000 41.34 0.146 32.9 90
MG(1)8024XF-(2)25 F.B.R 24 0.23 5.52 3600 49.89 0.204 37.0 90
MG(1)8024YF-(2)25 F.B.R 24 0.26 6.24 3900 55.13 0.244 38.9 90
MG(1)8024ZF-(2)25 F.B.R 24 0.30 7.20 4200 58.35 0.276 42.0 90
MG(1)8024UF-(2)25 F.B.R 24 0.48 11.52 4800 68.88 0.361 44.9 90
MG(1)8048XF-(2)25 F.B.R 48 0.08 3.84 3600 49.89 0.204 37.0 90
MG(1)8048YF-(2)25 F.B.R 48 0.13 6.24 3900 55.13 0.244 38.9 90
MG(1)8048ZF-(2)25 F.B.R 48 0.18 8.64 4200 58.35 0.276 42.0 90
MG(1)8048UF-(2)25 F.B.R 48 0.30 14.40 4800 68.88 0.361 44.9 90
●80x80x25 C
Model No. Bearing Voltage Current Power Speed Air Flow Pressure Noise Weight
(V) (A) (W) (rpm) (CFM) (inchAq) dB(A) (g)
MG(1)8005LB-(2)25 B 5 0.28 1.40 2100 27.67 0.093 29.4 114
MG(1)8005MB-(2)25 B 5 0.32 1.60 2500 34.12 0.130 34.5 114
MG(1)8005HB-(2)25 B 5 0.45 2.25 3000 40.59 0.186 39.3 114
MG(1)8012LB-(2)25 B 12 0.12 1.44 2100 27.67 0.093 29.4 114
MG(1)8012MB-(2)25 B 12 0.15 1.80 2500 34.12 0.130 34.5 114
MG(1)8012HB-(2)25 B 12 0.24 2.88 3000 40.59 0.186 39.3 114
MG(1)8012XB-(2)25 B 12 0.39 4.68 3600 49.15 0.265 44.0 114
MG(1)8012YB-(2)25 B 12 0.42 5.04 3900 53.59 0.308 45.5 114
MG(1)8012ZB-(2)25 B 12 0.54 6.48 4200 61.05 0.355 47.9 114
MG(1)8012UB-(2)25 B 12 0.66 7.92 4800 73.32 0.466 51.5 114
MG(1)8024LB-(2)25 B 24 0.09 2.16 2100 27.67 0.093 29.4 114
MG(1)8024MB-(2)25 B 24 0.11 2.64 2500 34.12 0.130 34.5 114
MG(1)8024HB-(2)25 B 24 0.16 3.84 3000 40.59 0.186 39.3 114
MG(1)8024XB-(2)25 B 24 0.23 5.52 3600 49.15 0.265 44.0 114
MG(1)8024YB-(2)25 B 24 0.26 6.24 3900 53.59 0.308 45.5 114
MG(1)8024ZB-(2)25 B 24 0.30 7.20 4200 61.05 0.355 47.9 114
MG(1)8024UB-(2)25 B 24 0.48 11.52 4800 73.32 0.466 51.5 114
MG(1)8048XB-(2)25 B 48 0.08 3.84 3600 49.15 0.265 44.0 114
MG(1)8048YB-(2)25 B 48 0.13 6.24 3900 53.59 0.308 45.5 114
MG(1)8048ZB-(2)25 B 48 0.18 8.64 4200 61.05 0.355 47.9 114
MG(1)8048UB-(2)25 B 48 0.30 14.40 4800 73.32 0.466 51.5 114

Model No. Bearing Voltage Current Power Speed Air Flow Pressure Noise Weight
(V) (A) (W) (rpm) (CFM) (inchAq) dB(A) (g)
MG(1)8012LR-(2)25 R 12 0.12 1.44 2100 26.53 0.085 24.6 84
MG(1)8012MR-(2)25 R 12 0.15 1.80 2500 32.81 0.120 30.3 84
MG(1)8012HR-(2)25 R 12 0.24 2.88 3000 39.67 0.174 34.5 84
MG(1)8012XR-(2)25 R 12 0.39 4.68 3600 46.87 0.235 39.5 84
MG(1)8012YR-(2)25 R 12 0.42 5.04 3900 51.43 0.288 42.1 84
MG(1)8012ZR-(2)25 R 12 0.54 6.48 4200 55.59 0.331 43.9 84
MG(1)8012UR-(2)25 R 12 0.66 7.92 4800 63.29 0.404 48.5 84
MG(1)8024LR-(2)25 R 24 0.09 2.16 2100 26.53 0.085 24.6 84
MG(1)8024MR-(2)25 R 24 0.11 2.64 2500 32.81 0.120 30.3 84
MG(1)8024HR-(2)25 R 24 0.16 3.84 3000 39.67 0.174 34.5 84
MG(1)8024XR-(2)25 R 24 0.23 5.52 3600 46.87 0.235 39.5 84
MG(1)8024YR-(2)25 R 24 0.26 6.24 3900 51.43 0.288 42.1 84
MG(1)8024ZR-(2)25 R 24 0.30 7.20 4200 55.59 0.331 43.9 84
MG(1)8024UR-(2)25 R 24 0.48 11.52 4800 63.29 0.404 48.5 84
●80x80x25 E
Model No. Bearing Voltage Current Power Speed Air Flow Pressure Noise Weight
(V) (A) (W) (rpm) (CFM) (inchAq) dB(A) (g)
MG(1)8012LR-(2)25 R 12 0.12 1.44 2100 27.47 0.089 22.6 84
MG(1)8012MR-(2)25 R 12 0.15 1.80 2500 32.92 0.125 28.2 84
MG(1)8012HR-(2)25 R 12 0.24 2.88 3000 39.66 0.176 33.3 84
MG(1)8012XR-(2)25 R 12 0.39 4.68 3600 48.27 0.241 38.6 84
MG(1)8012YR-(2)25 R 12 0.42 5.04 3900 50.90 0.277 41.1 84
MG(1)8012ZR-(2)25 R 12 0.54 6.48 4200 55.90 0.324 42.9 84
MG(1)8012UR-(2)25 R 12 0.66 7.92 4800 63.91 0.407 47.6 84
MG(1)8024LR-(2)25 R 24 0.09 2.16 2100 27.47 0.089 22.6 84
MG(1)8024MR-(2)25 R 24 0.11 2.64 2500 32.92 0.125 28.2 84
MG(1)8024HR-(2)25 R 24 0.16 3.84 3000 39.66 0.176 33.3 84
MG(1)8024XR-(2)25 R 24 0.23 5.52 3600 48.27 0.241 38.6 84
MG(1)8024YR-(2)25 R 24 0.26 6.24 3900 50.90 0.277 41.1 84
MG(1)8024ZR-(2)25 R 24 0.30 7.20 4200 55.90 0.324 42.9 84
MG(1)8024UR-(2)25 R 24 0.48 11.52 4800 63.91 0.407 47.6 84