+886 2 27617065 support@fontekcorp.com
●92x92x38 B
Model No. Bearing Voltage Current Power Speed Air Flow Pressure Noise Weight
(V) (A) (W) (rpm) (CFM) (inchAq) dB(A) (g)
MG(1)9212LB-(2)38 B 12 0.35 4.20 2800 59.39 0.173 38.1 252
MG(1)9212MB-(2)38 B 12 0.50 6.00 3200 71.59 0.256 42.1 252
MG(1)9212HB-(2)38 B 12 0.75 9.00 3800 87.93 0.351 47.5 252
MG(1)9212XB-(2)38 B 12 1.00 12.00 4400 103.40 0.453 51.3 252
MG(1)9212YB-(2)38 B 12 1.50 18.00 4800 111.31 0.526 53.6 252
MG(1)9212ZB-(2)38 B 12 1.90 22.80 5200 124.06 0.614 55.8 252
MG(1)9224MB-(2)38 B 24 0.28 6.72 3200 71.59 0.256 42.1 252
MG(1)9224HB-(2)38 B 24 0.40 9.60 3800 87.93 0.351 47.5 252
MG(1)9224XB-(2)38 B 24 0.50 12.00 4400 103.40 0.453 51.3 252
MG(1)9224YB-(2)38 B 24 0.70 16.80 4800 111.31 0.526 53.6 252
MG(1)9224ZB-(2)38 B 24 1.00 24.00 5200 124.06 0.614 55.8 252
MG(1)9248MB-(2)38 B 48 0.20 9.60 3200 71.59 0.256 42.1 252
MG(1)9248HB-(2)38 B 48 0.28 13.44 3800 87.93 0.351 47.5 252
MG(1)9248XB-(2)38 B 48 0.36 17.28 4400 103.40 0.453 51.3 252
MG(1)9248YB-(2)38 B 48 0.54 25.92 4800 111.31 0.526 53.6 252
MG(1)9248ZB-(2)38 B 48 0.65 31.20 5200 124.06 0.614 55.8 252
●92x92x38 C
Model No. Bearing Voltage Current Power Speed Air Flow Pressure Noise Weight
(V) (A) (W) (rpm) (CFM) (inchAq) dB(A) (g)
MG(1)9212LB-(2)38 B 12 0.35 4.20 3200 77.38 0.310 43.6 230
MG(1)9212MB-(2)38 B 12 0.50 6.00 3800 94.13 0.435 49.0 230
MG(1)9212HB-(2)38 B 12 0.75 9.00 4400 108.33 0.583 53.2 230
MG(1)9212XB-(2)38 B 12 1.00 12.00 4800 116.03 0.681 55.5 230
MG(1)9212YB-(2)38 B 12 1.50 18.00 5400 133.63 0.878 58.1 230
MG(1)9212ZB-(2)38 B 12 1.90 22.80 6000 148.79 1.071 61.3 230
MG(1)9224LB-(2)38 B 24 0.18 4.32 3200 77.38 0.310 43.6 230
MG(1)9224MB-(2)38 B 24 0.28 6.72 3800 94.13 0.435 49.0 230
MG(1)9224HB-(2)38 B 24 0.40 9.60 4400 108.33 0.583 53.2 230
MG(1)9224XB-(2)38 B 24 0.50 12.00 4800 116.03 0.681 55.5 230
MG(1)9224YB-(2)38 B 24 0.70 16.80 5400 133.63 0.878 58.1 230
MG(1)9224ZB-(2)38 B 24 1.00 24.00 6000 148.79 1.071 61.3 230
MG(1)9248MB-(2)38 B 48 0.20 9.60 3800 94.13 0.435 49.0 230
MG(1)9248HB-(2)38 B 48 0.28 13.44 4400 108.33 0.583 53.2 230
MG(1)9248XB-(2)38 B 48 0.36 17.28 4800 116.03 0.681 55.5 230
MG(1)9248YB-(2)38 B 48 0.54 25.92 5400 133.63 0.878 58.1 230
MG(1)9248ZB-(2)38 B 48 0.65 31.20 6000 148.79 1.071 61.3 230
●92x92x38 D
Model No. Bearing Voltage Current Power Speed Air Flow Pressure Noise Weight
(V) (A) (W) (rpm) (CFM) (inchAq) dB(A) (g)
MG(1)9212LB-(2)38 B 12 0.35 4.20 4400 64.11 0.524 44.4 225
MG(1)9212MB-(2)38 B 12 0.50 6.00 5200 76.30 0.689 48.3 225
MG(1)9212HB-(2)38 B 12 0.75 9.00 6000 88.40 0.850 52.5 225
MG(1)9212XB-(2)38 B 12 1.00 12.00 6900 101.38 1.122 56.1 225
MG(1)9212YB-(2)38 B 12 1.50 18.00 7800 113.97 1.465 58.8 225
MG(1)9212ZB-(2)38 B 12 1.90 22.80 8500 123.86 1.764 62.0 225
MG(1)9224LB-(2)38 B 24 0.18 4.32 4400 64.11 0.524 44.4 225
MG(1)9224MB-(2)38 B 24 0.28 6.72 5200 76.30 0.689 48.3 225
MG(1)9224HB-(2)38 B 24 0.40 9.60 6000 88.40 0.850 52.5 225
MG(1)9224XB-(2)38 B 24 0.50 12.00 6900 101.38 1.122 56.1 225
MG(1)9224YB-(2)38 B 24 0.70 16.80 7800 113.97 1.465 58.8 225
MG(1)9224ZB-(2)38 B 24 1.00 24.00 8500 123.86 1.764 62.0 225
MG(1)9248MB-(2)38 B 48 0.20 9.60 5200 76.30 0.689 48.3 225
MG(1)9248HB-(2)38 B 48 0.28 13.44 6000 88.40 0.850 52.5 225
MG(1)9248XB-(2)38 B 48 0.36 17.28 6900 101.38 1.122 56.1 225
MG(1)9248YB-(2)38 B 48 0.54 25.92 7800 113.97 1.465 58.8 225
MG(1)9248ZB-(2)38 B 48 0.65 31.20 8500 123.86 1.764 62.0 225